Fox Superflow Categories
Your Age group will automatically be assigned during the registration process based on your Year of Birth.
| Age Group Categories – Female & Male | Age |
|---|---|
| Junior U13 | 12 and under |
| Junior U15 | 13-14 |
| Junior U17 | 15-16 |
| Junior U19 | 17-18 |
| Elite (19+) | 19+ |
| Expert (19+) | 19+ |
| Veteran (30+) | 30-39 |
| Master (40+) | 40-49 |
| Supermaster (50+) | 50-59 |
| Grandmaster (60+) | 60+ |
| Hardtail | 19+ |
| Adaptive | All ages |
Ebike Categories
| Age Group Categories – Female & Male | Age |
|---|---|
| Open | under 40 |
| Master (40+) | 40-49 |
| Supermaster (50+) | 50+ |
Bosch eOtter MX Categories
| Age Group Categories – Female & Male | Ages |
|---|---|
| Fun (Under 40) | 17-39 |
| Furious (40-50) | 40-49 |
| Fading (50+) | 50+ |
| Fast (Pro) | 17+ |
**Juniors under the age of 17 are not permitted unless given special dispensation from the race director.
Smith Optics Enduro Categories
Your Age group will automatically be assigned during the registration process based on your Year of Birth.
| Age Group Categories – Female & Male | Age |
|---|---|
| Junior U17* | 15-16 |
| Junior U19 | 17-18 |
| Elite (19+) | 19+ |
| Expert (19+) | 19+ |
| Veteran (30+) | 30-39 |
| Master (40+) | 40-49 |
| Supermaster (50+) | 50-59 |
| Grandmaster (60+) | 60+ |
| Hardtail | 19+ |
*Riders must be 15 on or prior to 31st December 2026
Ebike Categories
| Age Group Categories – Female & Male | Age |
|---|---|
| Open | 19-39** |
| Master (40+) | 40-49 |
| Supermaster (50+) | 50+ |
**Juniors under the age of 19 are not permitted in the ebike category unless given special dispensation from the race director.
Ottercross Categories
Your Age group will automatically be assigned during the registration process based on your Year of Birth.
| Age Group Categories – Female & Male | Age |
|---|---|
| Sub Junior U15 | 13-14 |
| Sub Junior U17 | 15-16 |
| Junior U19 | 17-18 |
| C Grade | Open 17yrs+ |
| B Grade | Open 17yrs+ |
| A Grade | Open 17yrs+ |
| Adaptive | 17yrs+ |
Shimano XC CRit Categories
The schedule may change depending on entry numbers.
| Age Group Categories – Female & Male | Age |
|---|---|
| Junior U15 | 13-14 |
| Junior U17 | 15-16 |
| Amateur Open | 17+ |
| Pro Open | 17+ |
| Masters | 40+ |
| Adaptive Open | All ages |
Ebikes are not permitted in this event please see applicable events here
Sea Otter Schools Championships Categories
Your Age group will automatically be assigned during the registration process based on your Year of Birth.
| Age Group Categories – Female & Male | School Year |
|---|---|
| Primary | Years 5 & 6 |
| Juniors | Years 7 & 8 |
| Intermediate | Years 9 & 10 |
| Seniors | Years 11 & 12 |
Otterjam Freestyle Categories
| Categories | Age |
|---|---|
| Male | U15+ |
| Female | U15+ |
Thule Marathon Categories
Your Age group will automatically be assigned during the registration process based on your Year of Birth.
| Event Distances | Age Groups Male & Female |
|---|---|
| Elite – 90KM (3 Lap) | Elite (19+) |
| Epic – 90KM 3 Lap | Junior (U19) Expert (19-29) Veteran (30-39) Master (40-49) Super Master (50-59) Grand Master (60+) |
| Adventure – 60KM 2 Lap | Junior U17 Junior U19 Expert (19-29) Veteran (30-39) Master (40-49) Super Master (50-59) Grand Master (60+) |
| Challenge – 30KM 1 Lap | Junior U15 Junior U17 Junior U19 Expert (19-29) Veteran (30-39) Master (40-49) Super Master (50-59) Grand Master (60+) |
Dispensation may be given by the event director to experienced junior riders to ride up a category.
Ebikes are not permitted in this event please see applicable events here
Maxxis Effervelo Gravel Fondo Categories
This event is a non-competitive event and placings are not awarded with each of the distances. There is no stipulation on type of bike (e-bikes permitted) as long as it complies with Australian standards.
| Distances | Min Age |
|---|---|
| 80km Epic | U19+ |
| 55km Adventure | U19+ |
| 42km Challenge | U17+ |
*eBikes must be unmodified and comply with current Australian standards. Read more about our eBike policy here.
