Check out all the race start times for all our events below or click here to view the festival schedule
Search Events:
Sea Otter Australia Schools Champs
This schedule may be adjusted in the lead up to the event. Updates will be published here and via our athlete communications.
| Wednesday 21st OCT | TIME |
|---|
| Pre-Registration At Hanging Rock | 12:00 PM – 5:00 PM |
| Thursday 22rd OCT | TIME |
|---|
| Botanic Garden Event Center Open | 7:30 AM |
| Registration Open Botanic Garden | 7:30 AM |
| Rider Briefing | 8:45 AM |
| Race Runs | 9:00 – 1:30 PM |
| Last Race Run | 1:30 PM |
| Ceremony at Botanic Garden Trailhead | 1:45 PM |
| Event Finish | 2:00 PM |
*Details to be confirmed
Thule Marathon
| Friday 23rd OCT | TIME |
|---|
| Event Village & Registration open | 7:00 AM |
| Riders Line Up Start Line | 7:30 AM |
| Mass neutral roll-out under Police escort | 8:00 AM |
| Ridge Road open for tech support crew & spectators (Pass Required) | 8:30 AM (depending on last rider) |
| 30km – 1 Lap riders finish (approx) | 9:25 AM Onwards |
| 60km – 2 Lap riders finish (approx) | 10:45 AM Onwards |
| 90km – 3 Lap riders finish | Noon Onwards |
| Cut off for last lap | 12:30 PM |
| Marathon Rolling Presentations Main Stage | 1:30-4:00 PM |
Bosch Eotter MX
| Friday 23rd OCT | TIME |
|---|
| Event Village & Registration open | 7:00 AM |
| Rider Practice | 1:00 PM |
| Racing | 2:00 – 4:30 |
| Presentations Main Stage | 4:45 PM |
Please note that the above schedule may change and is dependent on time required for each heat.
Fox Superflow
This schedule may be adjusted in the lead up to the event. Updates will be published here and via our online athlete communications.
Riders please note that the event finishes at 3:00 PM on Saturday and 2:00 PM on Sunday
| Saturday 24th OCT | TIME |
|---|
Registration Open Botanic Garden Or register at Hanging Rock for Sundays event | 7:30 AM |
| Saturday Race runs | 8:00 – 3:00 PM |
| Last Race Run | 3:00 PM |
| Sunday 25th OCT | TIME |
|---|
| Registration Open Botanic Garden | 7:30 AM |
| Sunday Race runs | 8:00 – 2:00 PM |
| Last Race Run | 2:00 PM |
| Presentations At Hanging Rock | 3:00 PM |
Smith Optics Enduro
| Saturday 24th OCT | TIME |
|---|
| Registration Open | 7:30 AM |
Category Wave Starts – Riders will be allocated a specific start time for each day from the event hub, and for each stage of the day | Starting 8:00 AM |
| Event Finish – Hanging Rock | 2:00 PM |
| Sunday 25th OCT | TIME |
|---|
Category Wave Starts – Riders will be allocated a specific start time for each day from the event hub, and for each stage of the day | Starting 8:00 AM |
| Event Finish – Hanging Rock | 2:00 PM |
| Presentations Main Stage | 2:30 PM |
Flipper Kids Race
Flipper Kids Race Schedule
| Friday 23 OCT & Saturday 24 OCT | Time |
|---|
| Meet at Pedal & Play Zone | 10:30 AM |
| Race Start All Ages | 11:00 AM |
| Presentations Main Stage | 12:00 PM |
Sea Otter Australia Ottercross
| Sunday 25th OCT | TIME |
|---|
| Event Village & Registration Open | 7:00 AM |
| Rider Practice | 10:00-10:50 AM |
| Racing Starts | 11:00 AM |
| Presentations Main Stage | 1:00 PM |
Otterjam Freestyle Comp
| Sunday 25th OCT | TIME |
|---|
| Rider Practice | TBC |
| Comp Start | 12:00 PM |
| Comp Finish | 1:30 PM |
| Presentations Main Stage | 2:45 PM |
Maxxis Gravel Fondo
| Sunday 25th OCT | TIME |
|---|
| Event Village & Registration open | 7:00 AM |
| Riders Line Up Start Line – Hanging Rock | 7:30 AM |
| Mass neutral roll-out under Police escort | 8:00 AM |
| Cutoff at Egans Road Checkpoint | 12:30 PM |
| Presentations Main Stage | 2:15 PM |
The above schedule maybe subject to change
Shimano XC Crit
Shimano XC CRit
| Start Time | Event | Categories | Distance |
|---|
| 12:00 | Practice | All Categories | |
| 12:50 | Course closed | All Categories | |
| 13:00 | Racing Junior Men | U17, U15 | 15min +1lap |
| 13:30 | Racing Junior Female | U17, U15 | 15min +1lap |
| 14:00 | Racing Adaptive | Adaptive | 15min +1lap |
| 14:30 | Racing Masters Men | 40+ | 20min +1lap |
| 15:00 | Racing Amature Men | Amature Men | 20min +1lap |
| 15:30 | Racing Female | 40+, Amature, Pro | 20min + 1lap |
| 16:00 | Racing Men | Pro Men | 20min + 1lap |
| 16:30 | Presentations | All Categories | Main Stage |
Note: The schedule may change depending on entry numbers.
Ebikes are not permitted in this event please see applicable events here